Difference between revisions of "The Phoenix"
Mayor Mike (talk | contribs) m (→Server Statistics) |
m (→Founders: Removed irrelevant/outdated text.) |
||
(One intermediate revision by one other user not shown) | |||
Line 16: | Line 16: | ||
*MrSnuffalafadis | *MrSnuffalafadis | ||
=== Founders === | === Founders === | ||
− | The original 4 that started the server | + | The original 4 that started the server. |
The founders are: | The founders are: | ||
*grapedrank2 | *grapedrank2 | ||
Line 22: | Line 22: | ||
*[[User:Mayor_Mike|Mayor_Mike]] | *[[User:Mayor_Mike|Mayor_Mike]] | ||
*[[User:Teethdude|Teethdude]] | *[[User:Teethdude|Teethdude]] | ||
+ | |||
== Server Statistics == | == Server Statistics == | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 31: | Line 32: | ||
|- | |- | ||
|RAM | |RAM | ||
− | | | + | |32GB |
|- | |- | ||
|Main Storage | |Main Storage |
Latest revision as of 11:28, 16 July 2023
The Minecraft server that is the center of this wiki. The project started back in 2012 and has since changed names and domain names many times until we settled on Phoenix Network. This server will run for the foreseeable future. As long as someone's paying for the server cost. Add mc.phoenixnetwork.ca to your client's server list today!
Contents
Server Staff
Builder
A rarely used rank that adds the ability to use Creative Mode. Usually temporary and users who are granted this are reverted back to their previous rank upon completing the goal in question.
Moderator
Higher permissions to deal with lesser issues and problems. Gets access to flight as well as a perk. Our current Moderator is:
- Whoface
Admin
Highest trusted staff with near the same power as the founders. Can edit and control most aspects of the server except for console access. Has the same permissions as a Moderator and then some. Our current Admins are:
- rodreid
- MacAttackJack
- MrSnuffalafadis
Founders
The original 4 that started the server. The founders are:
- grapedrank2
- jv12468
- Mayor_Mike
- Teethdude
Server Statistics
Server Hardware | Data |
---|---|
CPU | AMD Ryzen 2400G |
RAM | 32GB |
Main Storage | 500 GB NVMe, Samsung EVO |
Backup Storage | 1 TB HDD |
Server Data | Size | Last Logged |
---|---|---|
Overworld Size | ~4.2GB | 16 Jun 2023 |
Nether Size | 324MB | 16 Jun 2023 |
End Size | 378MB | 16 Jun 2023 |
Backup Size | 38GB | 16 Jun 2023 |
Dynmap Overworld | 12GB | 16 Jun 2023 |
Dynmap Nether | 576MB | 16 Jun 2023 |
Dynmap End | 522MB | 16 Jun 2023 |
Core Protect Database | ~11.412GB | 11 Jun 2021 |
Update History
The server has had many restarts and revisions over the years. Go here to see them.