Difference between revisions of "Worlds"

m
m (World List)
Line 85: Line 85:
 
| 20 JUNE 2022
 
| 20 JUNE 2022
 
| https://phoenixnetwork.ca/worlds/PhoenixV13.5.7z
 
| https://phoenixnetwork.ca/worlds/PhoenixV13.5.7z
 +
|-
 +
|ThePhoenixv14
 +
|TBA
 +
|TBA
 +
|TBA
 +
|TBA
 
|}
 
|}

Revision as of 12:39, 17 May 2024

This page contains links to previous server worlds that were archived. Some are missing due to hardware failure or accidentally deleted when changing server versions or hosting providers. All listed worlds are currently self hosted on our own web servers.

World List

World Size Type Date Archived Direct Link
1.7.2TMP 157.8MB 7z 01 MAY 2014 https://phoenixnetwork.ca/worlds/1.7.2TMP.7z
BukkitTMP 36.8MB 7z 01 MAY 2014 https://phoenixnetwork.ca/worlds/BukkitTMP.7z
Phoenix(Jungles were new-V2) 229.8MB 7z 01 MAY 2014 https://phoenixnetwork.ca/worlds/Phoenix(Jungles were new-V2).7z
Phoenix_Main(RP Server-V3) 172MB 7z 01 MAY 2014 https://phoenixnetwork.ca/worlds/Phoenix_Main (RP Server-V3).7z
PhoenixcraftV4 1.15GB 7z 17 JULY 2014 https://phoenixnetwork.ca/worlds/PhoenixcraftV4.7z
PhoenixV5 2.35GB 7z 13 MARCH 2014 https://phoenixnetwork.ca/worlds/PhoenixV5.7z
PhoenixV8 3.62GB 7z 24 JULY 2016 https://phoenixnetwork.ca/worlds/PhoenixV8.7z
PhoenixV9 3.05GB 7z 16 APRIL 2017 https://phoenixnetwork.ca/worlds/Phoenix V9.7z
Phoenixv10 1.72GB 7z 28 SEPTEMBER 2017 https://phoenixnetwork.ca/worlds/PhoenixV10.7z
ThePhoenixv11 3.78GB 7z 09 DECEMBER 2018 https://phoenixnetwork.ca/worlds/PhoenixV11.7z
ThePhoenixv12 2.51GB 7z 30 JUNE 2019 https://phoenixnetwork.ca/worlds/PhoenixV12.7z
ThePhoenixv13 15.78GB 7z 17 DEC 21 https://phoenixnetwork.ca/worlds/PhoenixV13.7z
ThePhoenixv13.5 813MB 7z 20 JUNE 2022 https://phoenixnetwork.ca/worlds/PhoenixV13.5.7z
ThePhoenixv14 TBA TBA TBA TBA